Home Fat Cattle Feeder Cattle Butcher Hogs Feeder Pigs Dairy Sheep
 
Feeder Cattle
 

9/25/08 Stock Feeder Cattle

 

 

1365 hd Sold
300-400# STRS $115 to $135
300-400# HFRS $110 to $125
400-500# STRS $115 to $130
400-500# HFRS $110 to $120
500-600# STRS $110 to $120
500-600# HFRS $105 to $115
600-700# STRS $105 to $114
600-700# HFRS $100 to $108
700-800# STRS $105 to $112
700-800# HFRS $100 to $105
800-900# STRS $100 to $110
800-900# HFRS $95 to $100
400-700# HOLSTEIN STRS $65 to $75
700-1000# HOLSTEIN STRS $65 to $75
Good Cows with Calves and Heifers
Medium Cows with Calves and Heifers
Older Cows
Good & Choice Steer Calves
Choice & Prime Lightweight Calves
Good & Choice Yearling Steers
Choice & Prime Lightweight Yearling Steers
Good & Choice Heifer Calves
Choice & Prime Lightweight Heifer Calves
Good & Choice Yearling Heifers