| Home | Fat Cattle | Feeder Cattle | Butcher Hogs | Feeder Pigs | Dairy | Sheep |
Fat Cattle Sales are held every Friday at 8:00 am. Please check the sale schedule for more details.
Fat Cattle
2/3/12
Trend: Steady to $1.00 Lower on Fats, Cows $2.00-3.00 Lower
300 head
| Strictly choice fed steers | $123.00-$126.25 |
| Good and choice steers | $120.00-$123.00 |
| Medium and good steers | $115.00-$120.00 |
| Standard steers | $100.00-$115.00 |
| Strictly choice fed heifers | $123.00-$126.50 |
| Good and choice heifers | $120.00-$123.00 |
| Medium and good heifers | $115.00-$120.00 |
| Standard heifers | $90.00-$105.00 |
| Beef cows | $70.00-$78.00 |
| Utility cows | $78.00-$83.00 |
| Canners and cutters | $65.00-$73.00 |
| Bologna bulls | $90.00-$102.50 |
Catch the Nebraska Livestock Sales market reports on Wednesdays, Thursdays, and Fridays on the radio at 11:45 a.m. on 106.7 FM and approximately 11:50 a.m. on WJAG 780 AM.