| Home | Fat Cattle | Feeder Cattle | Butcher Hogs | Feeder Pigs | Dairy | Sheep |
|
8/28/2010 |
200 hd butchers |
|
| Trend: | Butchers $1.00-2.00 lower | |
| U.S. 1's & 2's | 230-260 lb. | $55.50-$56.50 |
| 2's & 3's | 230-260 lb. | $55.00-$55.50 |
| 2's & 3's | 260-280 lb. | $54.50-$55.00 |
| 2's & 3's | 280-300 lb. | $53.00-$54.50 |
| 3's & 4's | 300+ lb. | $50.00-$53.00 |
| Trend: | Sows steady | |
|
Sows: |
350-500 lb. | $50.00-$55.00 |
| 500-600 lb. | $55.00-$62.00 | |
| Boars | $21.00-$35.00 |